- Non disponibile
Pagamenti sicuri e criptati
se ordini vengono effettuati entro le 11:00 AM
Resi 14 giorni
Archer TX50E
Scheda di Rete Wi-Fi 6 AX3000 e Bluetooth 5.0 con adattatore PCIe
CARATTERISTICHE HARDWARE | |
---|---|
Dimensions | 3.7 x 4.8 x 0.8 in (95.2 x 120.8 x 21.5 mm) |
Tipo di antenna | Two High-Gain Dual Band Antennas |
Chipset | Intel Wi-Fi 6 Chipset |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/g/b 2.4 GHz Bluetooth 5.0/4.2/4.0 |
WLAN Signal Rate | 5 GHz 11ax: Up to 2402 Mbps(dynamic) 11ac: Up to 1733 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz 11ax: Up to 574 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
WLAN Reception Sensitivity | 5 GHz : 11ax HT160:-56.25dBm 11ax HT80: -59dBm 11ax HT40: -62.25dBm 11ax HT20: -65dBm 11ac HT160:-62dBm 11ac HT80: -65.5dBm 11ac HT40: -69.75dBm 11ac HT20: -73.75dBm 11n HT40: -74.5dBm 11n HT20: -77.5dBm 11a 54Mbps: -77.75dBm 11a 6Mbps: -94.5dBm 2.4GHz : 11ax HT40: -60.75dBm 11ax HT20: -63.75dBm 11n HT40: -73dBm 11n HT20: -76.25dBm 11g 54Mbps: -76.5dBm 11b 11Mbps: -89dBm |
WLAN Transmit Power | 5 GHz : 27dBm(FCC) / 23dBm(CE) (EIRP) 2.4 GHz : 26dBm(FCC) / 20dBm(CE) (EIRP) |
WLAN Modes | Infrastructure mode |
Sicurezza wireless | Support 64/128 bit WEP, WPA/WAP2/WPA3, WPA-PSK/WPA2-PSK, 802.1x |
Modulazione | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM, 1024QAM |
Bluetooth Profiles | Archer TX50E support the native BT profiles implemented in Windows 10. For the latest information on Windows 10 BT profiles please refer to https://support.microsoft.com/en-us/help/10568/windows-10-supported-bluetooth-profiles |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | Archer TX50E Two 5 dBi High-Gain Antennas Low-Profile Bracket Bluetooth Header Cable Quick Installation Guide Resource CD |
Requisiti di sistema | Windows 10(64-bit) only |
Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |